버튼누른다..
Reaction breakdown
Preview observed
Observed in linked discussion
Communities / Detail
Explore channel and discussion information, people, and content together.
No public username
Operations and participation analysis use different sources and date boundaries.
Channel subscribers and post performance are separate from discussion members and messages.
Only collected daily observations are shown. Missing subscriber observations are not filled in.
Observations exist on 6 dates within the last 7 days.
Only updates received by the bot are counted. Earlier history and missed updates are not included. Periods without observations are not assumed to be zero. Announcement counts use original message IDs. Each message in an album is counted separately. Comments use their publication date. Reactions total the latest observed counts on originals published during the selected period. Unmeasured messages are excluded. Views and total shares are not available.
View announcements for this period ↗| Date | Active people | Also active in the prior period |
|---|---|---|
| 2026-07-02 | 2 | 2 |
| 2026-07-03 | 1 | 1 |
| 2026-07-04 | 2 | 2 |
| 2026-07-05 | — | — |
| 2026-07-06 | — | — |
| 2026-07-07 | — | — |
| 2026-07-08 | — | — |
| 2026-07-09 | — | — |
| 2026-07-10 | — | — |
| 2026-07-11 | 1 | 1 |
| 2026-07-12 | — | — |
| 2026-07-13 | — | — |
| 2026-07-14 | — | — |
| 2026-07-15 | — | — |
| 2026-07-16 | 4 | 4 |
| 2026-07-17 | 2 | 2 |
| 2026-07-18 | — | — |
| 2026-07-19 | — | — |
| 2026-07-20 | — | — |
| 2026-07-21 | 1 | 1 |
| 2026-07-22 | — | — |
| 2026-07-23 | 2 | 2 |
| 2026-07-24 | 2 | 1 |
| 2026-07-25 | 1 | 1 |
| 2026-07-26 | — | — |
| 2026-07-27 | 4 | 4 |
| 2026-07-28 | 1 | 1 |
| 2026-07-29 | 1 | 1 |
| 2026-07-30 | — | — |
| 2026-07-31 | — | — |
| 2026-08-01 | — | — |
| 2026-08-02 | 1 | 1 |
| 2026-08-03 | — | — |
| 2026-08-04 | — | — |
| 2026-08-05 | — | — |
| 2026-08-06 | — | — |
| 2026-08-07 | 1 | 1 |
| 2026-08-08 | — | — |
| 2026-08-09 | — | — |
| 2026-08-10 | — | — |
| 2026-08-11 | — | — |
| 2026-08-12 | 1 | 1 |
| 2026-08-13 | — | — |
| 2026-08-14 | — | — |
| 2026-08-15 | — | — |
| 2026-08-16 | — | — |
| 2026-08-17 | — | — |
| 2026-08-18 | — | — |
| 2026-08-19 | — | — |
| 2026-08-20 | — | — |
| 2026-08-21 | — | — |
| 2026-08-22 | — | — |
| 2026-08-23 | 1 | 1 |
| 2026-08-24 | — | — |
| 2026-08-25 | 1 | 1 |
| 2026-08-26 | — | — |
| 2026-08-27 | — | — |
| 2026-08-28 | — | — |
| 2026-08-29 | — | — |
| 2026-08-30 | — | — |
| 2026-08-31 | — | — |
| 2026-09-01 | — | — |
| 2026-09-02 | 1 | 0 |
| 2026-09-03 | 2 | 1 |
| 2026-09-04 | 1 | 1 |
| 2026-09-05 | — | — |
| 2026-09-06 | — | — |
| 2026-09-07 | — | — |
| 2026-09-08 | 2 | 1 |
| 2026-09-09 | 2 | 1 |
| 2026-09-10 | — | — |
| 2026-09-11 | 1 | 0 |
| 2026-09-12 | 6 | 4 |
| 2026-09-13 | 1 | 0 |
| 2026-09-14 | — | — |
| 2026-09-15 | 3 | 2 |
| 2026-09-16 | 1 | 1 |
| 2026-09-17 | 4 | 2 |
| 2026-09-18 | 3 | 2 |
| 2026-09-19 | — | — |
| 2026-09-20 | — | — |
| 2026-09-21 | 2 | 1 |
| 2026-09-22 | 2 | 1 |
| 2026-09-23 | 3 | 2 |
| 2026-09-24 | 4 | 3 |
| 2026-09-25 | 3 | 1 |
| 2026-09-26 | — | — |
| 2026-09-27 | — | — |
| 2026-09-28 | 3 | 2 |
| 2026-09-29 | — | — |
Window 2026-07-02–2026-09-30 (end excluded)
Showing 5 of 10 · A connector needs at least three messages in each qualifying room.
Showing 5 of 174
These counts have a different period and basis from shared participation above.
500달러 플랜은 Plus보다 25배 더 많은 사용량
Preview observed
Observed in linked discussion
GPT 6.1 SOL 발표, 6 SOL이 굉장히 구렸기때문에 빨리 후속을 내긴 했어야했는데 이렇게 빠를줄이야
Preview observed
Observed in linked discussion
Public channel posts observed by the bot. Previews contain up to 200 characters; comments and reactions reflect observations when collected. Popular sorts by the sum of observed comments and reactions.